Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Cormar Suites KLCC located along Jalan Perak & strategically situated within short walking to the world renowned Petronas Twin Towers, Suria KLCC & all major centers of office, hotel, shopping, dining and entertainment.
In its immediate vicinity are also other international class shopping mall, such as Pavilion Mall, Starhill Gallery, Avenue K, Lot 10, Sg Wang Plaza, fahrenheit 88 & etc..
Welcome to stay with us in the city center. We are ready to host you.
✔ We will provide access card to the lift and door key to enter the unit
✔ The building protected with a 24-hour of 3 levels security service, including surveillance at the guardhouse, lobby entrances, elevators, and surrounding units
𝗣𝗮𝗿𝗸𝗶𝗻𝗴 𝗿𝗮𝘁𝗲𝘀
✔ If you are driving, a 𝐏𝐀𝐈𝐃 𝐈𝐧𝐝𝐨𝐨𝐫 𝐏𝐚𝐫𝐤𝐢𝐧𝐠 is available with Parking Rates as below:-
✔ 𝐕𝐢𝐬𝐢𝐭𝐨𝐫 𝐑𝐚𝐭𝐞 (𝐌𝐨𝐧𝐝𝐚𝐲- 𝐅𝐫𝐢𝐝𝐚𝐲)
– First Hour or Part thereof – RM 4.00 / per hour
– Each & every hour or Part thereof – RM 3.00 / per hour
– Maximum rate (Ticket) – RM 11.00 / per day
– Maximum rate (Touch N Go) – RM 10.00 / per day
✔ 𝐕𝐢𝐬𝐢𝐭𝐨𝐫 𝐑𝐚𝐭𝐞 (𝐒𝐚𝐭𝐮𝐫𝐝𝐚𝐲, 𝐒𝐮𝐧𝐝𝐚𝐲 & 𝐏𝐮𝐛𝐥𝐢𝐜 𝐇𝐨𝐥𝐢𝐝𝐚𝐲)
– First Hour or Part thereof – RM 3.00 / per hour
– Each & every hour or Part thereof – RM 2.00 / per hour
– Maximum rate (Ticket) – RM 9.00 / per day
– Maximum rate (Touch N Go) – RM 8.00 / per day
✔ A limited of 𝐑𝐞𝐬𝐢𝐝𝐞𝐧𝐭 𝐏𝐚𝐫𝐤𝐢𝐧𝐠 𝐏𝐚𝐬𝐬 is available based on first come first served basis at RM 15.00 per overnight (Unlimited in/out). Please let us know if you wish us to arrange.
✔ 𝐋𝐨𝐬𝐭 𝐓𝐢𝐜𝐤𝐞𝐭 𝐂𝐡𝐚𝐫𝐠𝐞
– RM 80 / per ticket
✔ 𝐂𝐥𝐚𝐦𝐩𝐢𝐧𝐠 𝐑𝐞𝐥𝐞𝐚𝐬𝐞 𝐅𝐞𝐞
– RM 50 / per vehicle
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |