Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sky Suites @ KLCC located along Jalan P. Ramlee & strategically situated within short walking to the world renowned Petronas Twin Towers, Suria KLCC & all major centers of office, hotel, shopping, dining and entertainment.
In its immediate vicinity are also other international class shopping mall, such as Pavilion Mall, Starhill Gallery, Avenue K, Lot 10, Sg Wang Plaza, fahrenheit 88 & etc..
Welcome to stay with a new iconic landmark in the city center. We are ready to host you. 🙂
Guest access
✔ We will provide access card to the building & lift and door password to enter your own unit
✔ The building protected with a 24-hour of 3 levels security service, including surveillance at the guardhouse, lobby entrances, elevators, and surrounding units
𝗙𝗮𝗰𝗶𝗹𝗶𝘁𝗶𝗲𝘀 𝗶𝘀 𝗻𝗼𝘁 𝗼𝗽𝗲𝗻 𝘆𝗲𝘁
✘ The triplet-towers are connected by a Marina Bay Sands-styled roof terrace known as “Sky Park” at level 61 and 62 is not open to the public yet
✘ Amenities such as swimming pool, gym room, sauna room is not open to the public yet
𝗣𝗮𝗿𝗸𝗶𝗻𝗴 𝗿𝗮𝘁𝗲𝘀
✔ If you are driving, a 𝐏𝐀𝐈𝐃 𝐈𝐧𝐝𝐨𝐨𝐫 𝐏𝐚𝐫𝐤𝐢𝐧𝐠 is available with Parking Rates as below. 𝐖𝐢𝐥𝐬𝐨𝐧 𝐏𝐚𝐫𝐤𝐢𝐧𝐠 entrance is located next to the Sky Suites guardhouse
✔ 𝐌𝐨𝐧𝐝𝐚𝐲 – 𝐒𝐮𝐧𝐝𝐚𝐲 (𝟎𝟕:𝟎𝟎 𝐚𝐦 – 𝟎𝟕:𝟎𝟎 𝐩𝐦)
First Hour or Part thereof – RM 4.00 / per hour
Subsequent Hour or Part thereof – RM 4.00 / per hour
Maximum rate – RM 12.00 / per day
✔ 𝐌𝐨𝐧𝐝𝐚𝐲 – 𝐒𝐮𝐧𝐝𝐚𝐲 (𝟎𝟕:𝟎𝟎 𝐩𝐦 – 𝟎𝟕:𝟎𝟎 𝐚𝐦)
RM 8.00 / per entry
✔ 𝐋𝐨𝐬𝐭 𝐓𝐢𝐜𝐤𝐞𝐭 𝐂𝐡𝐚𝐫𝐠𝐞
RM 50 / per ticket
✔ 𝐂𝐥𝐚𝐦𝐩𝐢𝐧𝐠 𝐑𝐞𝐥𝐞𝐚𝐬𝐞 𝐅𝐞𝐞
RM 100 / per vehicle
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |